Everything you need to know at a glance. Season 25/26.
8 rounds of 1 km running followed by a workout station, always in this order:
| Station | Distance / Reps | Load |
|---|---|---|
| SkiErg | 1,000 m | — |
| Sled Push | 50 m | 102 kg |
| Sled Pull | 50 m | 78 kg |
| Burpee Broad Jumps | 80 m | — |
| RowErg | 1,000 m | — |
| Farmers Carry | 200 m | 2 × 16 kg |
| Sandbag Lunges | 100 m | 10 kg |
| Wall Balls | 75 reps | 4 kg 2.70 m target |
| Station | Distance / Reps | Load |
|---|---|---|
| SkiErg | 1,000 m | — |
| Sled Push | 50 m | 152 kg |
| Sled Pull | 50 m | 103 kg |
| Burpee Broad Jumps | 80 m | — |
| RowErg | 1,000 m | — |
| Farmers Carry | 200 m | 2 × 24 kg |
| Sandbag Lunges | 100 m | 20 kg |
| Wall Balls | 100 reps | 6 kg 2.70 m target |
| Station | Distance / Reps | Load |
|---|---|---|
| SkiErg | 1,000 m | — |
| Sled Push | 50 m | 152 kg |
| Sled Pull | 50 m | 103 kg |
| Burpee Broad Jumps | 80 m | — |
| RowErg | 1,000 m | — |
| Farmers Carry | 200 m | 2 × 24 kg |
| Sandbag Lunges | 100 m | 20 kg |
| Wall Balls | 100 reps | 6 kg 3.00 m target |
| Station | Distance / Reps | Load |
|---|---|---|
| SkiErg | 1,000 m | — |
| Sled Push | 50 m | 202 kg |
| Sled Pull | 50 m | 153 kg |
| Burpee Broad Jumps | 80 m | — |
| RowErg | 1,000 m | — |
| Farmers Carry | 200 m | 2 × 32 kg |
| Sandbag Lunges | 100 m | 30 kg |
| Wall Balls | 100 reps | 9 kg 3.00 m target |
Sled weights include the sled itself. All erg stations are bodyweight only.
Teams of 2 — Run together, split the work at each station however you like. Available in Men, Women, and Mixed categories.
Uses Open division weights for the corresponding gender. Pro Doubles uses Pro weights.
Teams of 4 — Each person completes 2 runs and 2 workout stations. Available in Men, Women, and Mixed categories.
Uses Open division weights for the corresponding gender.